We're proud to announce that results from the British Bottlers’ Institute Competition 2024 have seen Harvey’s win a total of 8 awards in their respective classes.
The BBI Drinks Competition takes place every year in July and is the awarding body for two different categories; Ales, Lagers & Ciders and Water, Soft Drinks & Juices.
See below for the list of all the winning beers and categories:
| Beer | ABV | Category | Award |
| Old Ale | 3.6% | Ale 1.5-3.9% | GOLD |
| Christmas Ale | 7.5% | Ale 7.5%+ | GOLD |
| Easter Ale | 5.6% | Ale 5.0-5.9% | GOLD |
| Tom Paine | 5.5% | Ale 5.0-5.9% | SILVER |
| Lewes Castle Brown Ale | 4.8% | Stout, Porter or Dark Ale 4.0-5.4% | SILVER |
| Armada Ale | 4.5% | Ale 4.5-4.9% | BRONZE |
| Bonfire Boy | 5.8% | Ale 5.0-5.9% | BRONZE |
| Star of Eastbourne | 6.5% | Ale 6.0-7.4% | BRONZE |
This tops off a great summer season having won six awards at the 2024 World Beer Awards!
Well done to our amazing brewery team!
